Monthly Weather Report
for September, 2022
generated 11/28/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.2 59.0 71.7 56.7 92 56 91.830.11230.011 9.89 0.00 0.00 1.5 9.1
2 84.6 63.1 71.8 60.7 92 61 89.830.09430.026 15.03 0.00 0.00 0.5 9.3
3 87.1 62.8 72.1 60.4 92 54 93.330.12630.073 7.83 0.00 0.00 0.6 10.5
4 80.6 65.3 73.0 62.9 92 75 85.030.11830.023 11.43 0.11 0.46 8.0
5 72.0 60.8 68.2 58.5 92 86 30.09730.032 9.89 0.00 0.00 1.1 2.4
6 83.5 60.6 73.0 58.3 92 60 87.230.16530.079 8.34 0.00 0.00 1.1 8.1
7 82.2 56.1 67.3 53.8 92 54 83.930.20630.082 10.40 0.00 0.00 2.2 6.4
8 82.2 51.6 65.4 49.4 92 48 83.230.08529.887 7.83 0.00 0.00 3.4 5.2
9 82.4 52.5 66.7 50.2 92 54 84.530.00529.905 10.92 0.00 0.00 3.1 5.6
10 86.9 53.1 69.0 50.8 92 45 88.930.06429.979 7.31 0.00 0.00 3.0 8.0
11 66.4 53.1 64.0 49.3 92 78 30.02929.955 13.49 0.13 0.23 5.6 0.4
12 67.1 51.4 56.1 49.2 92 62 30.00029.840 12.46 0.02 0.06 6.3 0.5
13 80.1 51.8 61.0 49.6 92 49 80.930.03829.875 9.37 0.00 0.00 3.3 4.2
14 83.5 48.0 62.8 45.8 92 42 83.730.17430.038 8.34 0.00 0.00 4.3 5.0
15 84.6 50.7 68.1 48.5 92 54 86.930.23630.121 11.43 0.00 0.00 3.6 6.2
16 83.8 57.7 69.0 55.4 92 53 86.330.15930.059 16.06 0.00 0.00 1.8 7.6
17 87.8 63.3 69.4 60.9 92 51 91.830.07329.946 15.03 0.00 0.00 0.4 11.0
18 88.3 63.9 75.2 61.5 92 63 97.330.02029.864 18.12 0.63 1.79 0.3 11.4
19 86.9 65.5 74.9 63.1 92 60 94.530.02929.905 7.31 0.13 0.69 11.2
20 95.9 65.8 76.4 63.4 92 44 107.230.02329.887 11.95 0.00 0.00 15.9
21 86.2 62.2 72.8 51.1 79 48 92.630.06229.855 18.63 0.00 0.00 0.7 9.9
22 69.4 43.9 51.2 41.7 92 43 30.24230.062 13.49 0.00 0.00 9.4 1.1
23 59.4 42.1 52.0 39.9 92 62 41.8 30.25330.053 15.03 0.05 0.17 14.3
24 79.7 48.7 63.5 46.5 92 46 30.05329.811 10.40 0.00 0.00 4.5 3.7
25 75.6 56.3 57.0 42.7 84 42 29.90229.813 11.43 0.00 0.00 2.2 3.1
26 66.6 38.8 46.4 36.4 91 36 38.8 30.02929.890 15.03 0.00 0.00 12.7 0.4
27 66.9 37.4 46.9 29.9 92 27 30.32430.023 15.03 0.00 0.00 13.3 0.5
28 65.1 38.5 47.5 36.0 92 47 36.3 30.48430.321 9.37 0.00 0.00 13.2
29 68.2 33.1 47.2 31.0 92 38 30.51030.307 10.92 0.00 0.00 15.2 0.8
30 71.8 36.0 52.3 33.9 92 36 30.32730.141 10.92 0.00 0.00 12.8 1.7
 
30 95.9 33.1 76.4 29.9 92 27 33.1107.230.51029.811 18.63 1.07 1.79140.1167.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 78.7 53.1 63.7 49.9 91 52 39.0 89.430.13529.995 11.76 0.04 0.57

Generated by VISWebReport