Monthly Weather Report
for October, 2022
generated 11/28/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 74.8 41.9 55.4 39.7 92 40 30.25130.150 9.89 0.00 0.00 9.1 2.5
2 74.5 45.0 55.9 42.4 92 48 43.0 30.35430.242 12.46 0.00 0.00 7.6 2.4
3 72.3 38.7 49.7 33.5 92 28 30.38630.259 13.49 0.00 0.00 11.3 1.8
4 77.4 34.5 47.2 31.6 92 22 34.5 30.27730.150 8.86 0.00 0.00 12.1 3.1
5 79.5 38.8 53.9 35.0 92 21 30.16530.047 11.95 0.02 0.06 9.5 3.6
6 76.6 46.8 65.9 44.6 92 49 30.22430.020 15.55 0.26 1.09 6.2 2.9
7 57.9 34.3 46.0 31.4 92 49 34.3 30.43430.218 11.43 0.00 0.00 18.9
8 61.2 29.8 42.8 27.8 92 37 30.45130.245 11.95 0.05 0.29 19.5
9 72.3 33.4 48.7 31.3 92 32 30.24530.097 11.43 0.00 0.00 14.0 1.8
10 77.9 42.4 51.8 39.7 90 30 30.19430.100 8.86 0.00 0.00 8.1 3.2
11 62.6 51.8 59.0 43.8 92 70 30.11829.911 19.15 0.51 0.46 7.8
12 65.8 47.8 58.7 40.3 92 43 44.8 29.92029.701 16.58 0.05 0.12 8.4 0.2
13 57.9 31.6 40.5 19.7 92 27 31.6 29.83429.737 17.60 0.00 0.00 20.2
14 63.3 30.2 46.2 27.2 92 27 27.1 29.79929.622 17.60 0.20 0.17 18.3
15 54.9 31.3 39.9 29.3 92 52 28.2 30.02629.799 12.97 0.01 0.06 21.9
16 59.9 40.1 42.1 29.0 86 43 38.3 30.03829.949 14.00 0.00 0.00 15.0
17 44.4 32.7 30.9 24.1 81 49 24.9 30.07029.943 17.09 0.00 0.00 26.4
18 49.5 29.5 29.5 20.8 87 36 22.8 30.14730.056 15.55 0.00 0.00 25.5
19 50.2 26.2 27.1 14.8 79 26 19.1 30.12629.979 14.00 0.00 0.00 26.8
20 66.9 28.2 38.2 17.8 75 30 25.5 29.97929.766 11.95 0.00 0.00 17.9 0.5
21 78.6 37.0 45.8 33.3 91 27 36.0 29.82829.707 18.12 0.00 0.00 10.6 3.4
22 81.3 52.5 57.1 45.3 84 43 81.229.89629.763 20.18 0.00 0.00 3.1 5.0
23 78.3 60.1 62.2 53.2 80 57 29.89629.778 29.44 0.00 0.00 1.2 5.4
24 77.9 60.6 62.2 47.6 79 48 29.90529.740 25.84 0.02 0.12 1.1 5.4
25 60.4 43.0 56.7 40.8 92 79 35.5 29.81129.562 20.18 1.15 0.46 13.3
26 55.9 33.3 42.5 31.2 92 55 32.6 30.18029.713 17.09 0.00 0.00 20.4
27 55.4 31.5 44.2 29.4 92 60 28.1 30.32730.177 14.00 0.00 0.00 21.5
28 61.5 32.0 46.0 29.9 92 50 28.4 30.39830.313 9.89 0.00 0.00 18.3
29 64.4 32.9 49.6 30.8 92 56 32.9 30.35130.138 9.89 0.00 0.00 16.3
30 59.2 41.5 51.4 39.4 92 70 40.4 30.14129.843 9.37 0.00 0.00 14.6
31 60.8 42.6 56.2 40.4 92 75 29.99429.813 7.31 0.02 0.06 13.3
 
31 81.3 26.2 65.9 14.8 92 21 19.1 81.230.45129.562 29.44 2.29 1.09438.4 41.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 65.6 38.8 48.5 33.7 89 44 31.6 81.230.12129.953 14.63 0.07 0.29

Generated by VISWebReport