Monthly Weather Report
for December, 2022
generated 11/28/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 37.0 12.0 26.0 9.0 92 55 9.2 30.49630.150 21.72 0.00 0.00 40.5
2 53.4 35.1 48.7 25.7 92 57 25.6 30.15029.678 23.26 0.00 0.00 20.8
3 51.3 14.4 48.8 9.3 92 47 6.8 30.48429.831 20.69 0.01 0.06 32.2
4 41.7 14.2 22.8 9.7 87 40 9.9 30.40430.002 12.97 0.00 0.00 37.0
5 41.9 20.8 36.9 18.6 92 69 15.1 30.00229.819 11.95 0.00 0.00 33.6
6 45.7 32.0 42.2 29.9 92 86 28.4 30.11829.935 10.92 0.00 0.00 26.1
7 47.3 30.9 41.5 28.9 92 79 27.6 30.38030.118 6.29 0.00 0.00 25.9
8 44.6 31.1 39.9 29.1 92 83 22.9 30.38030.197 15.55 0.00 0.00 27.2
9 45.5 36.3 43.3 34.2 92 92 27.9 30.19730.050 15.03 0.55 0.35 24.1
10 42.1 36.7 39.9 34.6 92 92 31.0 30.20630.129 9.37 0.01 0.06 25.6
11 37.4 32.0 35.3 29.9 92 85 25.5 30.29530.186 8.34 0.00 0.00 30.3
12 38.5 31.8 34.6 29.7 92 82 22.6 30.31030.180 13.49 0.00 0.00 29.9
13 41.2 30.2 39.1 28.2 92 92 19.2 30.18329.796 20.69 0.38 0.23 29.3
14 51.4 32.5 49.2 30.4 92 92 27.0 29.79929.530 18.63 1.36 0.40 23.0
15 33.1 29.7 31.0 26.4 92 87 19.4 29.71929.524 15.55 0.08 0.06 33.6
16 30.2 26.1 27.2 20.2 89 73 14.8 29.77829.681 19.66 0.00 0.00 36.8
17 26.1 18.1 20.5 12.4 91 76 5.0 30.01729.766 14.52 0.00 0.00 42.9
18 25.9 11.1 16.1 8.5 89 65 -1.5 30.35430.017 14.52 0.00 0.00 46.5
19 29.3 9.7 24.6 7.8 92 71 4.3 30.46630.345 9.37 0.00 0.00 45.5
20 35.4 16.2 29.9 12.8 92 74 7.0 30.51630.398 9.37 0.00 0.00 39.2
21 29.8 11.8 27.8 9.1 92 84 1.1 30.51030.035 11.43 0.00 0.00 44.2
22 30.9-11.0 28.7-15.7 92 78-33.8 30.03829.893 18.63 0.00 0.00 55.1
23 -1.1-11.0 -4.7-15.2 88 73-34.7 30.08830.026 21.72 0.00 0.00 71.1
24 15.3 -2.0 3.6 -5.4 88 59-21.1 30.16830.038 19.15 0.00 0.00 58.3
25 18.0 1.6 12.7 -4.7 90 54-16.2 30.19430.094 15.03 0.00 0.00 55.2
26 20.8 7.9 18.9 6.1 92 88 2.3 30.30130.035 9.37 0.00 0.00 50.7
27 24.3 2.1 21.6 -0.2 92 75 -5.2 30.30129.887 21.21 0.00 0.00 51.8
28 45.1 23.9 39.8 21.4 92 71 11.5 29.89329.704 25.32 0.00 0.00 30.5
29 61.0 40.8 56.8 38.7 92 86 33.3 29.89629.778 23.26 0.00 0.00 14.1
30 57.2 23.7 54.9 21.7 92 68 23.7 30.07629.893 14.00 0.00 0.00 24.5
31 40.3 23.2 38.2 21.2 92 79 22.6 29.99129.840 15.03 0.00 0.00 33.3
 
31 61.0-11.0 56.8-15.7 92 40-34.7 30.51629.524 25.32 2.39 0.401138.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 36.8 19.7 32.1 16.5 91 75 10.2 30.18429.953 15.68 0.08 0.19

Generated by VISWebReport