Monthly Weather Report
for March, 2023
generated 11/28/2024 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.1 30.2 48.1 24.9 92 32 25.0 29.90829.698 15.03 0.00 0.00 18.9
2 46.8 31.6 36.6 29.5 92 64 22.8 30.01129.852 14.52 0.00 0.00 25.8
3 36.9 29.1 34.8 27.1 92 92 22.0 29.87029.344 23.78 0.42 0.17 32.0
4 54.3 23.9 48.1 21.9 92 73 30.13829.793 10.92 0.09 0.06 25.9
5 55.6 29.5 48.8 27.5 92 71 28.2 30.25929.911 19.66 0.00 0.00 22.5
6 65.3 38.1 52.8 35.4 91 63 30.3 30.17729.846 19.15 0.00 0.00 13.4
7 49.1 33.1 38.3 29.3 92 52 25.5 30.44230.177 22.75 0.00 0.00 23.9
8 48.2 35.6 32.0 22.7 80 40 25.4 30.47530.330 22.24 0.00 0.00 23.1
9 39.7 34.3 34.6 27.6 92 68 25.1 30.34829.991 19.15 0.09 0.06 28.0
10 37.0 31.5 32.8 29.4 92 82 21.3 30.17729.985 14.52 0.01 0.06 30.8
11 42.8 32.2 37.3 30.1 92 73 24.4 30.13229.905 16.58 0.19 0.23 27.5
12 41.4 28.8 39.0 22.8 92 77 19.0 30.03829.881 14.00 0.14 0.06 29.9
13 34.0 27.5 28.2 21.6 92 74 17.7 30.28630.035 13.49 0.00 0.00 34.3
14 44.1 25.5 25.9 18.2 82 41 18.5 30.41630.283 10.92 0.00 0.00 30.2
15 54.3 21.7 37.1 19.6 92 50 19.4 30.32729.991 17.09 0.00 0.00 27.0
16 51.4 37.0 49.2 31.0 92 64 28.5 29.99129.498 17.60 0.77 0.35 20.8
17 37.0 23.9 34.9 19.7 92 61 12.1 30.00829.568 17.60 0.02 0.06 34.6
18 27.3 10.0 25.3 5.0 92 66 -4.3 30.29529.961 16.58 0.00 0.00 46.4
19 40.6 14.5 24.6 11.9 91 41 6.1 30.38930.242 12.46 0.00 0.00 37.5
20 54.7 25.0 29.6 15.8 74 32 16.6 30.24230.053 26.35 0.00 0.00 25.1
21 55.2 32.5 39.4 28.5 92 48 24.9 30.16830.094 19.66 0.00 0.00 21.1
22 50.9 38.7 48.7 36.6 92 92 31.0 30.10029.881 14.52 0.37 0.40 20.2
23 46.9 37.8 44.7 35.7 92 90 32.9 30.06729.831 14.00 0.17 0.46 22.6
24 48.0 32.9 45.3 30.8 92 88 25.5 30.05029.565 20.18 0.11 0.12 24.5
25 50.7 31.3 41.9 26.1 92 41 22.5 29.92629.430 17.60 0.45 0.35 24.0
26 65.8 33.8 52.9 30.8 92 39 30.6 30.02329.858 19.66 0.00 0.00 15.4 0.2
27 54.5 30.4 35.6 28.0 92 39 25.8 30.28930.000 14.52 0.00 0.00 22.6
28 54.9 27.1 36.9 24.5 92 45 27.1 30.34230.251 10.40 0.00 0.00 24.0
29 49.3 29.5 35.0 23.1 90 45 24.5 30.29530.203 12.97 0.00 0.00 25.6
30 66.4 27.1 46.9 25.1 92 46 18.8 30.28329.852 24.81 0.06 0.29 18.6 0.4
31 72.5 47.7 66.0 41.5 92 64 43.2 29.85529.350 28.41 1.15 4.15 6.8 1.9
 
31 72.5 10.0 66.0 5.0 92 32 -4.3 30.47529.344 28.41 4.04 4.15782.7 2.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 49.6 30.1 39.7 25.9 91 60 22.9 30.17229.892 17.46 0.13 0.48

Generated by VISWebReport