Monthly Weather Report
for April, 2023
generated 11/28/2024 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 47.7 33.6 42.1 31.0 92 77 26.0 30.12629.418 23.26 0.04 0.12 24.4
2 61.3 30.2 47.7 28.2 92 56 23.7 30.13229.743 23.78 0.00 0.00 19.3
3 70.0 40.5 54.9 38.4 92 56 38.3 29.84029.692 18.12 0.00 0.00 11.0 1.3
4 82.6 45.9 72.2 43.7 92 67 39.5 87.629.77829.515 24.29 0.20 0.69 5.1 4.4
5 72.1 35.6 67.7 30.2 92 65 35.3 30.22129.545 22.75 0.13 0.35 12.9 1.8
6 55.9 30.0 32.0 21.7 84 32 24.1 30.46930.221 16.58 0.00 0.00 22.0
7 60.8 27.5 37.0 23.1 90 35 23.7 30.54330.389 13.49 0.00 0.00 20.9
8 66.6 34.5 38.2 29.1 84 28 31.5 30.41330.307 15.55 0.00 0.00 14.9 0.4
9 70.0 37.2 37.5 30.3 78 27 35.3 30.46030.345 20.69 0.00 0.00 12.6 1.3
10 75.0 37.9 44.1 32.8 82 25 35.9 30.38330.274 14.00 0.00 0.17 11.0 2.5
11 79.0 43.9 56.0 37.4 86 40 43.9 30.30730.118 18.63 0.00 0.00 7.0 3.5
12 81.1 51.1 55.9 43.9 78 33 30.13229.929 20.69 0.00 0.00 3.5 4.6
13 82.2 47.1 51.8 39.7 78 24 47.1 29.96729.802 18.12 0.00 0.00 4.7 4.3
14 82.0 52.0 59.1 39.2 81 40 81.829.85529.734 26.35 0.00 0.00 3.3 5.3
15 80.4 50.7 68.5 48.5 92 40 80.829.85529.695 22.75 0.70 2.71 3.6 4.1
16 51.6 34.7 49.4 32.6 92 84 24.5 29.79329.689 21.72 0.44 0.29 21.9
17 57.4 32.5 40.2 29.8 92 39 24.1 29.91729.681 19.66 0.03 0.06 20.0
18 62.4 28.8 43.0 26.8 92 40 24.3 30.01729.911 8.86 0.00 0.00 19.4
19 80.1 45.3 64.4 38.8 82 49 41.6 81.529.97029.754 27.89 0.04 0.06 6.1 3.8
20 78.8 47.3 68.3 43.2 92 57 43.0 30.02929.731 29.95 0.41 1.38 5.4 3.5
21 64.9 37.9 48.2 32.5 92 37 37.9 30.02629.867 22.75 0.00 0.00 13.6
22 43.5 35.2 36.7 27.0 92 60 28.3 30.04429.884 16.06 0.01 0.06 25.6
23 42.4 26.4 29.7 23.4 91 55 25.2 30.19730.041 12.46 0.00 0.00 30.6
24 58.5 25.9 40.8 23.6 92 36 23.5 30.25330.103 11.95 0.00 0.00 22.8
25 60.6 36.3 51.3 34.2 92 57 31.2 30.25330.076 15.55 0.28 0.17 16.6
26 59.2 27.9 41.0 25.9 92 40 25.4 30.29530.153 14.00 0.00 0.00 21.4
27 70.2 32.4 41.8 28.5 87 24 26.5 30.16829.834 12.97 0.00 0.00 15.0 1.3
28 72.5 41.2 50.5 25.3 85 20 38.5 29.86129.799 10.92 0.00 0.00 10.0 1.9
29 63.7 41.9 49.0 35.3 92 37 40.4 29.81129.645 15.55 0.01 0.06 12.2
30 48.0 39.9 42.8 34.8 92 66 33.6 29.66329.539 20.69 0.02 0.06 21.0
 
30 82.6 25.9 72.2 21.7 92 20 23.5 87.630.54329.418 29.95 2.31 2.71437.8 43.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 66.0 37.7 48.7 32.6 88 45 31.0 82.930.09329.881 18.67 0.08 0.47

Generated by VISWebReport