Monthly Weather Report
for October, 2023
generated 11/28/2024 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 85.3 55.6 66.7 53.3 92 46 86.630.30130.183 11.43 0.00 0.00 2.4 7.8
2 85.6 55.4 66.1 53.1 92 44 86.430.23930.112 11.95 0.00 0.00 2.4 7.9
3 87.3 53.8 66.6 51.5 92 42 88.330.14429.973 15.03 0.00 0.00 2.8 8.4
4 79.9 65.5 64.9 61.2 88 56 30.01429.938 20.69 0.00 0.00 7.7
5 74.3 57.9 64.9 42.2 92 49 29.97929.884 12.46 0.12 0.46 1.8 2.9
6 58.8 43.2 47.4 35.4 92 49 41.2 30.14129.970 17.60 0.01 0.06 14.0
7 59.9 39.0 45.1 36.3 92 49 38.4 30.20030.076 12.46 0.00 0.00 15.5
8 63.3 38.7 47.6 36.6 92 46 30.07929.846 10.92 0.00 0.00 14.0
9 61.2 37.6 45.1 35.1 92 47 29.87829.819 10.92 0.00 0.00 15.6
10 64.4 32.9 42.1 30.8 92 40 31.5 29.88429.802 16.58 0.00 0.00 16.3
11 66.6 34.3 53.3 32.2 92 49 29.83729.701 17.09 0.00 0.00 15.0 0.4
12 77.9 52.2 60.6 49.9 92 48 29.83429.737 16.58 0.00 0.00 3.2 3.3
13 62.1 52.7 59.7 50.4 92 89 29.83729.633 18.63 0.97 1.44 7.6
14 54.9 49.1 52.4 46.9 92 89 45.3 30.07329.648 18.63 0.01 0.06 13.0
15 54.3 43.7 46.9 41.5 92 71 38.7 30.12130.056 14.52 0.00 0.00 16.0
16 61.3 37.8 50.6 35.7 92 66 37.8 30.11530.050 9.89 0.00 0.00 15.5
17 64.9 35.2 50.9 33.1 92 47 30.09129.979 9.37 0.00 0.00 14.9
18 70.0 40.6 54.4 38.5 92 49 39.5 29.98529.778 23.26 0.02 0.06 11.0 1.3
19 60.6 50.5 55.8 48.3 92 81 29.81129.692 12.97 0.19 0.12 9.5
20 64.6 44.6 51.0 42.4 92 54 43.6 29.78729.675 14.00 0.01 0.06 10.4
21 69.3 43.7 53.2 41.5 92 41 43.5 29.94329.636 16.58 0.00 0.00 9.6 1.1
22 61.9 37.4 48.3 35.3 92 55 36.4 30.14429.943 8.34 0.00 0.00 15.3
23 73.0 41.7 55.4 39.6 92 52 38.2 30.10929.932 19.15 0.00 0.00 9.6 2.0
24 79.9 56.8 63.7 50.2 85 57 30.07629.985 21.21 0.00 0.00 2.1 5.4
25 69.3 58.5 66.1 56.2 92 83 30.07330.000 19.15 0.50 0.29 2.2 1.1
26 70.3 61.7 67.9 59.3 92 81 30.04129.920 16.06 0.63 0.63 0.8 1.8
27 69.1 38.5 66.7 36.4 92 92 31.0 30.20329.935 14.52 0.36 1.04 12.2 1.0
28 47.8 37.2 43.8 34.5 92 77 29.6 30.31530.129 11.95 0.20 0.17 22.5
29 42.4 36.0 40.2 32.8 92 88 29.1 30.18630.100 10.92 0.12 0.12 25.8
30 41.2 25.9 33.4 22.8 92 62 20.4 30.27130.171 9.89 0.00 0.00 31.4
31 36.0 22.6 28.1 20.6 92 63 17.2 30.33930.094 19.15 0.00 0.00 35.7
 
31 87.3 22.6 67.9 20.6 92 40 17.2 88.330.33929.633 23.26 3.14 1.44368.1 51.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 65.1 44.5 53.5 41.4 92 60 34.9 87.130.06629.916 14.90 0.10 0.37

Generated by VISWebReport