Monthly Weather Report
for January, 2024
generated 11/28/2024 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 32.7 26.8 28.5 24.8 92 77 16.8 30.35430.197 10.92 0.00 0.00 35.3
2 42.1 24.3 33.1 22.3 92 67 13.0 30.30430.091 18.63 0.00 0.00 31.8
3 33.6 29.7 31.2 27.7 92 84 25.2 30.20930.053 9.37 0.00 0.00 33.4
4 39.0 21.6 29.9 19.6 92 64 16.8 30.36330.209 7.83 0.00 0.00 34.7
5 36.5 21.9 31.3 19.9 92 79 15.5 30.27429.905 13.49 0.00 0.00 35.8
6 34.5 30.0 32.4 28.0 92 92 21.5 29.91129.681 10.40 0.04 0.06 32.8
7 33.8 25.9 31.7 23.9 92 92 22.0 30.23029.746 12.46 0.03 0.06 35.2
8 36.0 28.0 33.9 26.0 92 92 18.6 30.23329.728 16.58 0.01 0.06 33.0
9 33.6 32.0 31.5 29.9 92 92 23.0 29.72828.993 12.97 0.50 0.17 32.2
10 33.8 26.8 31.7 24.8 92 92 16.5 29.66629.350 14.00 0.00 0.00 34.7
11 33.8 21.7 31.7 19.7 92 73 13.2 29.94629.486 18.63 0.02 0.06 37.3
12 34.7 20.5 32.6 18.6 92 92 6.0 29.81929.084 20.69 0.37 0.12 37.4
13 20.3 -6.9 18.4-10.9 92 81-29.5 30.05329.368 20.18 0.00 0.00 58.3
14 -4.4-15.2-10.2-19.6 85 69-38.6 30.30730.053 18.12 0.00 0.00 74.8
15 5.0-12.3 -3.3-15.7 85 66-30.4 30.31530.197 12.46 0.00 0.00 68.7
16 7.9 -7.1 -2.7-10.9 84 58-26.5 30.20630.044 16.58 0.00 0.00 64.6
17 24.1 0.3 19.6 -4.9 90 63-16.6 30.04729.938 18.63 0.00 0.00 52.8
18 26.6 13.1 24.1 11.2 92 79 0.9 30.09729.955 10.40 0.00 0.00 45.1
19 13.1 0.7 11.2 -2.2 92 65-13.4 30.41930.094 14.00 0.00 0.00 58.1
20 14.9 -5.3 5.6 -7.3 92 64-19.3 30.61430.413 9.37 0.00 0.00 60.2
21 22.6 -8.1 18.5-10.5 92 72-16.1 30.60830.277 21.72 0.00 0.00 57.8
22 32.0 22.6 29.9 18.1 92 80 8.8 30.27730.180 22.24 0.09 0.12 37.7
23 37.9 32.0 35.8 29.9 92 92 23.4 30.24830.147 11.95 0.42 0.17 30.0
24 36.3 32.7 34.2 30.6 92 92 25.4 30.22430.017 9.89 0.24 0.12 30.5
25 36.1 33.1 34.0 31.0 92 92 26.0 30.14429.917 10.92 0.50 0.17 30.4
26 39.9 33.6 37.8 31.5 92 92 29.8 30.24529.940 5.77 0.02 0.06 28.3
27 36.3 33.6 34.2 31.5 92 92 26.9 30.25930.064 9.89 0.00 0.00 30.1
28 35.6 30.6 33.5 28.6 92 92 23.7 30.26230.064 15.03 0.02 0.06 31.9
29 37.9 28.6 35.8 26.6 92 92 20.5 30.25629.949 17.60 0.00 0.00 31.7
30 39.4 35.4 37.3 33.3 92 92 28.2 30.12629.887 14.52 0.00 0.00 27.6
31 43.2 34.3 40.2 32.2 92 88 28.3 30.22430.041 14.52 0.00 0.00 26.3
 
31 43.2-15.2 40.2-19.6 92 58-38.6 30.61428.993 22.24 2.26 0.171258.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 30.0 18.9 26.2 16.4 91 81 8.4 30.19329.905 14.19 0.07 0.10

Generated by VISWebReport