Monthly Weather Report
for March, 2024
generated 11/28/2024 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 40.5 28.2 38.4 19.5 92 59 19.9 30.25130.059 15.03 0.01 0.06 30.6
2 62.4 27.7 46.0 25.7 92 53 24.0 30.11529.929 20.69 0.00 0.00 19.9
3 74.8 43.9 57.6 41.7 92 50 35.8 29.93529.704 33.04 0.00 0.81 8.1 2.5
4 75.9 50.2 65.3 48.0 92 67 29.92029.784 28.41 0.03 0.06 4.7 2.7
5 56.5 38.8 54.2 36.7 92 92 35.6 30.05629.790 15.03 0.12 0.23 17.4
6 51.3 34.0 46.2 31.9 92 78 28.8 30.10630.035 16.06 0.00 0.00 22.4
7 51.6 37.8 48.6 35.7 92 87 33.1 30.07629.952 11.95 0.03 0.06 20.3
8 55.0 39.9 52.7 37.8 92 92 32.4 29.95529.754 14.00 0.43 0.29 17.5
9 44.8 31.5 38.2 26.1 92 58 25.2 30.04729.893 15.55 0.00 0.00 26.9
10 49.1 26.4 27.8 18.2 89 35 20.8 30.20930.035 11.43 0.00 0.00 27.3
11 68.5 27.5 43.2 22.3 84 35 23.7 30.20629.991 26.87 0.02 0.06 17.9 0.9
12 72.9 43.7 49.1 34.4 78 35 39.4 30.00029.790 23.78 0.00 0.00 8.7 2.0
13 71.1 43.9 55.5 41.7 92 53 43.3 29.85529.784 10.92 0.00 0.00 9.0 1.5
14 70.3 45.1 61.7 42.9 92 68 39.0 30.02629.731 20.18 0.61 0.46 8.6 1.3
15 58.5 37.0 44.1 34.9 92 51 31.0 30.19430.020 14.52 0.00 0.00 17.3
16 63.3 35.4 47.2 32.0 92 39 32.5 30.03829.760 24.81 0.00 0.00 15.6
17 41.9 29.8 32.6 16.2 70 50 21.7 30.06729.855 17.09 0.00 0.00 29.1
18 39.0 25.5 23.2 16.4 78 49 17.1 30.20630.053 16.58 0.00 0.00 32.8
19 62.1 26.1 36.8 17.5 76 34 15.1 30.12129.725 23.78 0.00 0.00 20.9
20 51.1 25.5 33.6 8.0 65 26 25.0 30.20629.825 14.00 0.00 0.00 26.7
21 47.7 25.9 28.8 12.1 76 42 21.7 30.29830.109 14.00 0.00 0.00 28.2
22 50.2 32.0 36.0 21.9 92 46 24.0 30.18629.973 17.09 0.06 0.17 23.9
23 45.9 27.3 32.1 22.9 92 43 18.9 30.34230.186 14.00 0.00 0.00 28.4
24 58.8 30.6 34.2 24.2 82 32 22.2 30.20929.805 22.24 0.00 0.00 20.3
25 57.0 48.4 54.7 29.9 92 47 41.3 29.80529.477 28.41 0.48 0.35 12.3
26 50.7 33.6 48.5 29.9 92 84 25.7 29.89929.412 29.44 0.14 0.40 22.9
27 46.4 28.2 33.8 23.7 89 54 17.2 30.16829.896 17.09 0.00 0.00 27.7
28 61.2 30.0 45.2 24.6 92 47 28.4 30.18030.020 20.69 0.00 0.00 19.4
29 67.8 32.4 49.6 30.3 92 39 28.3 30.06729.766 20.69 0.00 0.00 15.6 0.7
30 65.3 46.8 55.7 44.6 92 64 43.3 29.93229.695 22.75 0.00 0.00 9.0
31 65.5 38.7 49.9 36.6 92 47 33.6 29.98229.754 17.60 0.16 0.52 13.0 0.1
 
31 75.9 25.5 65.3 8.0 92 26 15.1 30.34229.412 33.04 2.09 0.81602.3 11.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 57.3 34.6 44.2 28.7 88 53 28.3 30.08629.857 19.28 0.07 0.29

Generated by VISWebReport