Monthly Weather Report
for May, 2024
generated 11/28/2024 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.1 53.8 62.7 43.7 92 35 29.99129.831 16.06 0.31 1.09 2.8 2.8
2 75.2 54.3 66.5 48.0 92 68 29.97629.822 17.60 0.89 1.50 2.8 2.5
3 74.1 54.0 64.8 49.0 92 56 30.05929.911 9.89 0.20 0.23 3.2 2.3
4 80.6 48.4 72.1 46.2 92 72 47.5 84.430.02929.858 16.06 0.00 0.00 4.4 3.9
5 71.6 52.0 57.7 49.7 92 50 30.11829.994 9.89 0.00 0.00 4.9 1.6
6 75.9 50.7 67.4 46.9 92 68 30.04429.749 14.00 0.00 0.00 4.4 2.7
7 78.1 61.2 71.3 56.8 92 61 29.75729.539 19.66 0.60 2.07 0.9 5.6
8 79.7 49.6 65.1 47.4 92 43 29.75429.633 20.69 0.00 0.00 4.0 3.7
9 63.0 52.9 60.6 50.6 92 92 29.95829.610 15.55 0.05 0.12 7.0
10 70.5 45.5 59.0 43.3 92 56 45.5 30.02029.811 13.49 0.00 0.00 8.4 1.4
11 75.2 49.3 53.4 41.4 92 32 49.1 29.91129.813 15.03 0.00 0.00 5.3 2.5
12 84.7 48.0 63.2 43.8 92 40 84.429.92029.799 15.03 0.00 0.00 4.3 5.6
13 80.6 59.9 69.0 54.1 92 61 82.829.85529.760 19.66 0.39 0.35 1.3 6.5
14 70.0 55.8 67.6 53.5 92 92 29.80829.731 13.49 0.55 1.15 3.4 1.3
15 75.9 49.8 68.3 47.6 92 69 46.8 29.88729.781 11.95 0.00 0.00 4.9 2.7
16 71.4 54.1 68.6 51.8 92 89 29.90829.778 16.06 0.02 0.06 3.9 1.6
17 83.7 54.5 71.3 52.2 92 48 85.629.84329.772 7.31 0.00 0.00 2.6 6.7
18 86.2 59.9 72.3 57.6 92 52 89.829.92329.813 14.52 0.00 0.00 1.3 9.3
19 90.3 64.9 72.6 60.3 92 50 96.730.02629.908 11.95 0.00 0.00 12.6
20 86.5 67.6 74.1 60.1 92 60 93.729.94029.831 23.78 0.00 0.00 12.0
21 90.5 66.0 73.1 63.6 92 53 99.229.87829.574 35.61 0.00 0.00 13.3
22 77.2 52.5 70.0 47.7 92 41 29.96129.681 26.35 0.00 0.00 3.2 3.0
23 84.6 48.2 64.6 46.0 92 38 85.229.97629.831 16.06 0.00 0.00 4.2 5.6
24 75.0 61.7 72.5 59.3 92 78 29.88429.657 25.84 0.13 0.35 0.8 4.2
25 81.7 55.4 63.3 45.2 92 31 29.93529.799 9.89 0.02 0.06 2.4 5.9
26 82.0 58.8 72.3 53.2 92 62 86.229.85829.554 23.26 0.14 0.23 1.6 6.9
27 78.3 55.0 62.7 52.7 92 51 29.92629.616 17.09 0.09 0.46 2.5 4.2
28 75.4 50.5 64.2 48.3 92 54 30.07929.917 16.58 0.01 0.06 4.6 2.6
29 75.0 50.0 60.1 47.8 92 47 30.21530.079 11.95 0.00 0.00 5.0 2.5
30 78.6 47.5 49.9 37.5 88 29 46.8 30.24230.124 11.95 0.00 0.00 5.4 3.4
31 81.9 49.8 58.1 45.3 92 35 81.630.22730.070 18.63 0.00 0.00 3.8 4.7
 
31 90.5 45.5 74.1 37.5 92 29 45.5 99.230.24229.539 35.61 3.40 2.07103.2143.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 78.4 54.2 65.8 50.0 92 55 47.5 88.129.96529.795 16.61 0.11 0.59

Generated by VISWebReport