Monthly Weather Report
for September, 2024
generated 11/28/2024 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.1 55.4 68.6 53.1 92 48 81.430.20930.002 14.00 0.00 0.00 2.4 5.1
2 76.3 51.4 60.1 49.1 92 46 30.34530.203 13.49 0.00 0.00 4.0 2.8
3 77.2 47.3 58.3 45.1 92 42 30.33930.233 10.92 0.00 0.00 5.8 3.0
4 81.9 46.0 66.5 43.8 92 48 83.530.28330.180 9.37 0.00 0.00 5.3 4.2
5 88.7 58.5 74.3 56.2 92 43 91.130.19730.085 10.40 0.00 0.00 1.6 10.2
6 77.0 54.1 67.4 51.8 92 57 30.18630.091 14.52 0.16 0.92 2.7 3.3
7 68.9 42.4 51.8 40.2 92 46 42.4 30.27430.177 11.43 0.00 0.00 10.3 1.0
8 73.8 38.7 52.0 36.6 92 39 30.25630.138 9.37 0.00 0.00 10.9 2.2
9 78.4 43.3 59.1 41.1 92 41 30.21230.124 8.86 0.00 0.00 7.5 3.4
10 80.2 43.9 59.6 41.7 92 39 80.630.16530.056 10.92 0.00 0.00 6.8 3.8
11 85.3 47.5 63.0 45.3 92 39 85.830.11230.014 8.34 0.00 0.00 4.4 5.8
12 88.5 50.0 64.1 47.8 92 38 88.630.07629.982 12.97 0.00 0.00 3.8 8.0
13 78.3 57.0 71.4 54.7 92 68 30.05929.994 15.03 0.00 0.00 2.0 4.7
14 90.7 63.0 73.3 60.6 92 55 99.630.11530.044 11.43 0.00 0.00 0.5 12.3
15 90.3 61.3 72.8 59.0 92 39 94.730.15630.076 10.40 0.00 0.00 0.9 11.7
16 88.7 57.6 70.7 55.3 92 39 91.830.16530.085 12.97 0.00 0.00 1.9 10.0
17 89.2 50.9 63.2 48.4 92 26 89.230.12429.997 10.40 0.00 0.00 3.5 8.6
18 88.3 50.0 64.2 47.8 92 35 88.630.02629.926 8.34 0.00 0.00 3.8 7.9
19 90.9 54.5 67.5 52.2 92 39 91.829.97629.822 12.46 0.00 0.00 2.6 10.3
20 93.4 58.5 75.1 52.8 92 29 102.429.91429.819 10.40 0.00 0.00 1.6 12.6
21 90.3 56.5 70.3 52.1 92 36 90.729.94029.884 15.03 0.00 0.00 2.1 10.5
22 75.0 63.1 72.5 60.7 92 88 29.97929.878 10.92 0.20 0.52 0.5 4.5
23 66.7 59.0 62.3 56.7 92 82 30.00229.846 8.86 0.03 0.06 2.6 0.4
24 72.1 53.2 65.1 50.9 92 65 29.86729.787 7.83 1.32 1.27 4.1 1.8
25 77.5 52.0 61.6 49.7 92 47 29.99729.858 7.83 0.00 0.00 3.4 3.1
26 80.2 49.1 60.0 46.9 92 45 80.730.06229.940 11.43 0.00 0.00 4.2 3.8
27 72.1 60.8 61.4 51.7 92 51 29.94029.722 22.75 0.01 0.06 1.1 2.5
28 74.8 61.7 67.5 57.4 92 70 29.92629.713 15.55 0.02 0.06 0.8 4.1
29 79.9 61.7 69.6 58.7 92 69 30.00229.914 14.00 0.00 0.00 0.8 6.6
30 81.7 59.2 69.8 56.9 92 63 84.730.01729.935 8.86 0.00 0.00 1.4 6.9
 
30 93.4 38.7 75.1 36.6 92 26 38.7102.430.34529.713 22.75 1.74 1.27103.2175.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 81.2 53.6 65.4 50.8 92 49 89.130.09729.984 11.64 0.06 0.48

Generated by VISWebReport