Weekly Weather Report
Week of November 17 - November 23, 2024
generated 11/24/2024 12:00:02 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
17 59.5 46.4 55.2 44.2 92 83 41.8 29.97629.914 13.49 0.00 0.00
18 61.7 53.6 59.3 51.3 92 92 29.95229.471 29.44 0.61 0.35
19 66.7 43.0 59.0 40.8 92 46 41.0 29.84329.444 31.50 0.09 0.17
20 49.8 33.4 42.1 28.4 92 48 24.8 29.92029.816 20.69 0.06 0.12
21 38.1 29.1 36.0 24.4 92 78 18.2 29.98529.799 18.12 0.16 0.06
22 43.0 36.5 40.2 34.4 92 87 30.7 30.09129.985 11.95 0.00 0.00
23 37.6 32.0 35.5 29.9 92 92 26.6 30.14429.973 10.92 0.00 0.00
 
7 66.7 29.1 59.3 24.4 92 46 18.2 30.14429.444 31.50 0.92 0.35
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 50.9 39.1 46.8 36.2 92 75 30.5 29.98729.772 19.44 0.13 0.17

Generated by VISWebReport